From the manufacturer




Get Organized in a Snap
Scan up to 35 ppm/70 ipm¹; Single-Step Technology captures both sides in one pass


Fast 2-Sided Scanning Batch Scanning Powerful Software Seamless Integration Scan to Cloud

Category: Scanner
Call for Availability
Media Type | Paper, Photo |
Scanner Type | Document |
Brand | Epson |
Connectivity Technology | USB |
Item Dimensions LxWxH | 14.4 x 11.2 x 9.8 inches |
Resolution | 300 |
Item Weight | 3.7 Kilograms |
Sheet Size | Letter |
Standard Sheet Capacity | 50 |
$4,625.00 TTD
Call for Availability
Scan up to 35 ppm/70 ipm¹; Single-Step Technology captures both sides in one pass
Media Type | Pamphlet, Receipt, ID Card, Paper, Business Card |
Scanner Type | Receipt, Document |
Brand | Fujitsu |
Model Name | IX1300 |
Connectivity Technology | Wi-Fi, USB |
Item Dimensions LxWxH | 11.7 x 4.5 x 3.3 inches |
Resolution | 600 |
Item Weight | 4.4 Pounds |
Wattage | 17 watts |
Standard Sheet Capacity | 20 |
Scanner Type | Business Card; receipt; photo, Document |
Brand | Fujitsu |
Model Name | ScanSnap iX1600 Deluxe |
Connectivity Technology | Wi-Fi, USB |
Item Dimensions LxWxH | 11.5 x 6 x 6.3 inches |
Resolution | 600 |
Item Weight | 7.5 Pounds |
Wattage | 17 watts |
Sheet Size | 8.5 x 14 |
Standard Sheet Capacity | 50 |
Media Type | Paper, Photo, Business Card |
Scanner Type | Document |
Brand | HP |
Model Name | ScanJet Pro |
Connectivity Technology | USB |
Item Dimensions LxWxH | 13.8 x 17.8 x 4.8 inches |
Resolution | 1200 |
Item Weight | 9.5 Pounds |
Wattage | 4.73 watts |
Sheet Size | 8.27 x 5.83 x 4.13 x 6.93 x 3.94 x 8.50 x 122.04 x 3.50 x 8.50 x 8.50 x 8.50 |
There are no reviews yet.